
| Manufacturer: | Epson |
| Model: | PX 4 |
| Released: | ? |
| Production ends: | ? |
| Processor: | Zilog Z80, 8 Bit |
| Mhz: | 2,45 |
| Co-Processor: | ? |
| RAM: | 64 KB expandable to 128 KB |
| ROM: | 30 KB, expandable to 96 KB |
| Operating Systems: | CP/M 2.2, Basic in ROM |
| Graphic, Resolution: | Text: 40x8 von 80x25 (Virtual Screen) |
| Colors: | monocrome |
| Sound: | Beeper |
| Ports: | Cardridge Slot, Barcode-Reader, RS232, ADC, analog in |
| Keyboard: | Typewriter, QWERTZ |
| Internal Drives: | - |
| Specials: | - |
| Accessories: | Digital-Multimeter-Cartridge |
| Sold in: | worldwide |
| Launch price: | ? |
| Sold Pieces: | ? |
| Got own one from: | Market 50,- DM |
